<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>Insurance Related Articles</title>
		<link>http://www.fussell.co.za</link>
		<description>DNN Article is not only a powerful module to enable post and manage articles, but also provides total solutions for content management. Content such as articles, news, announcements, product catalogs, etc can be organized into unlimited levels of categories. There are six modules to provide rich and attractive look and feel experiences. New content can be moderated before published. The administrator can assign roles as moderator. Also an email can be sent when new content is added. Visitors can make comment and rating. Of cause it supports common features of DotNetNuke module such as localization, portable interface, search, Syndication etc.</description>
		<language>en-US</language>
		<copyright>Copyright 2010 by Fussell and Associates</copyright>
		<webMaster>akilian@wsimarketing.com</webMaster>
		<item>
			<title>Institute of Health Risk Managers</title>
			<description> News update on important health issues to keep you in the know. 
  Institute of Health Risk Managers  </description>
			<link>http://www.fussell.co.za/Articles/tabid/64/selectedmoduleid/433/ArticleID/6/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 13 Jul 2009 10:50:17 GMT</pubDate>
		</item>
		<item>
			<title>Lack of Consultation with Doctors puts New Tariffs in Jeopardy</title>
			<description>  The RPL process finally became legal  last year after regulations were published under the National Health Act that allowed the department to publish the list. In terms of the regulations, healthcare providers had to submit all information relating to the costs of running a practice to enable the department to determine a fair fee. </description>
			<link>http://www.fussell.co.za/Articles/tabid/64/selectedmoduleid/433/ArticleID/4/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Tue, 16 Sep 2008 15:09:21 GMT</pubDate>
		</item>
		<item>
			<title>Women Smokers Can Expect a Heart Attack 14 Years Earlier than Non-Smokers</title>
			<description>  "This is not a minor difference,"  said Dr Silvia Priori, a cardiologist at the Scientific Institute in Pavia, Italy. Women need to realise they are losing much more than men when they smoke. The study found that the men on average had their first heart attack at age 72 if they didn't smoke, and at 64 if they did. Women in the study had their first heart attack at age 81 if they didn't smoke, and at age 66 if they did. </description>
			<link>http://www.fussell.co.za/Articles/tabid/64/selectedmoduleid/433/ArticleID/1/Default.aspx</link>
			<dc:creator>SuperUser Account</dc:creator>
			<pubDate>Mon, 08 Sep 2008 15:53:18 GMT</pubDate>
		</item>
	</channel></rss>